<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PV Performance Modeling Collaborative</title>
	<atom:link href="http://pvpmc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pvpmc.org</link>
	<description>A Collaborative Effort Between Sandia National Laboratories and Industry Aimed at Improving Photovoltaic Performance Modeling</description>
	<lastBuildDate>Mon, 20 May 2013 13:30:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Presentations from the 2013 PVPMC Workshop now available for download!</title>
		<link>http://pvpmc.org/presentations-from-the-2013-pvpmc-workshop-now-available-for-download/</link>
		<comments>http://pvpmc.org/presentations-from-the-2013-pvpmc-workshop-now-available-for-download/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:01:21 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2518</guid>
		<description><![CDATA[The presentations from the 2013 PV Performance Modeling Workshop are now available for download.  A link to the workshop is available at http://pvpmc.org/events/  You can also directly access the workshop page here.  Please note that you will need to login to the PVPMC.org site in order to download documents.  If you are not logged in,...  <a href="http://pvpmc.org/presentations-from-the-2013-pvpmc-workshop-now-available-for-download/" title="Read Presentations from the 2013 PVPMC Workshop now available for download!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The presentations from the 2013 PV Performance Modeling Workshop are now available for download.  A link to the workshop is available at <a href="http://pvpmc.org/events/">http://pvpmc.org/events/</a>  You can also directly access the workshop page <a href="http://pvpmc.org/home/2013-pv-performance-modeling-workshop/">here</a>.  Please note that you will need to login to the PVPMC.org site in order to download documents.  If you are not logged in, it will redirect you to a page with login links.  Have fun reviewing the great presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/presentations-from-the-2013-pvpmc-workshop-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd PV Performance Modeling Workshop Completed!</title>
		<link>http://pvpmc.org/2nd-pv-performance-modeling-workshop-completed/</link>
		<comments>http://pvpmc.org/2nd-pv-performance-modeling-workshop-completed/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:15:10 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2447</guid>
		<description><![CDATA[The 2nd PV Performance Modeling Workshop was held on May 1-2 in Santa Clara, CA.  The event was well attended with about 150 attendees from North America and Europe and the feedback we received has been very positive.  Workshop attendees learned about advances in in PV performance models and modeling practice from industry experts (late...  <a href="http://pvpmc.org/2nd-pv-performance-modeling-workshop-completed/" title="Read 2nd PV Performance Modeling Workshop Completed!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The 2nd PV Performance Modeling Workshop was held on May 1-2 in Santa Clara, CA.  The event was well attended with about 150 attendees from North America and Europe and the feedback we received has been very positive.  Workshop attendees learned about advances in in PV performance models and modeling practice from industry experts (late into the night!).  Presentations from the workshop are being processed and will be made available on the web in the coming weeks.  Stay tuned to this blog to hear when and where these will be available.</p>
<p>Finally,  a big thanks to all who participated in the workshop, presented materials, expressed opinions, etc.  We hope to be able to implement many of the ideas expressed during the workshop in the coming months and years and hope to be able to hold similar workshops on an annual basis, if not more frequently.</p>
<p>-Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/2nd-pv-performance-modeling-workshop-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA Task 13 Workshop on &#8220;Lessons Learned from the Analytical Monitoring and Modeling of PV Systems&#8221; June 16, Tampa, FL</title>
		<link>http://pvpmc.org/iea-task-13-workshop-on-lessons-learned-from-the-analytical-monitoring-and-modeling-of-pv-systems-june-16-tampa-fl/</link>
		<comments>http://pvpmc.org/iea-task-13-workshop-on-lessons-learned-from-the-analytical-monitoring-and-modeling-of-pv-systems-june-16-tampa-fl/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:23:09 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2439</guid>
		<description><![CDATA[The International Energy Agency&#8217;s Task 13 (Photovoltaic Power Systems) will present a workshop in conjunction with the 39th IEEE PV Specialists Conference in Tampa, FL on Sunday June 16 from 1 &#8211; 5 PM at the Tampa Convention Center. The workshop is called &#8220;Lessons Learned from the Analytical Monitoring and Modeling of PV Systems&#8221; Summary: ...  <a href="http://pvpmc.org/iea-task-13-workshop-on-lessons-learned-from-the-analytical-monitoring-and-modeling-of-pv-systems-june-16-tampa-fl/" title="Read IEA Task 13 Workshop on &#8220;Lessons Learned from the Analytical Monitoring and Modeling of PV Systems&#8221; June 16, Tampa, FL">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The International Energy Agency&#8217;s Task 13 (Photovoltaic Power Systems) will present a workshop in conjunction with the 39th IEEE PV Specialists Conference in Tampa, FL on Sunday June 16 from 1 &#8211; 5 PM at the Tampa Convention Center.</p>
<p>The workshop is called &#8220;<a href="http://pvpmc.org/wp-content/uploads/downloads/2013/04/Task-13-Workshop-announcement-for_IEEE-Tampa-FL-16-June-2013_FD1_12042013.pdf" target="_blank">Lessons Learned from the Analytical Monitoring and Modeling of PV Systems</a>&#8221;</p>
<p>Summary:  Optimizing the performance of PV Plants is increasingly important as the PV industry becomes more competitive.  This workshop will present work being performed as part of the International Energy Agency (IEA) Photovoltaic Power Systems Task 13 on Performance and Reliability of PV Systems.  In particular, the workshop will focus on lessons learned from measuring performance from fielded PV systems and methods for analyzing and modeling system performance.  Presenters will describe analysis methods and tools for use with PV monitoring data to identify system problems and better understand technology differences in diverse environments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/iea-task-13-workshop-on-lessons-learned-from-the-analytical-monitoring-and-modeling-of-pv-systems-june-16-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 PV Performance Modeling Workshop is expanding registration limits!</title>
		<link>http://pvpmc.org/2013-pv-performance-modeling-workshop-is-full/</link>
		<comments>http://pvpmc.org/2013-pv-performance-modeling-workshop-is-full/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:26:32 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2431</guid>
		<description><![CDATA[There has been lots of interest in this workshop and we have just expanded the number of registration slots for this workshop to beyond 110!  If you have not registered yet, please do so ASAP at this site (http://pvworkshops.sandia.gov).]]></description>
				<content:encoded><![CDATA[<p>There has been lots of interest in this workshop and we have just expanded the number of registration slots for this workshop to beyond 110!  If you have not registered yet, please do so ASAP at this site (<a href="http://pvworkshops.sandia.gov" target="_blank">http://pvworkshops.sandia.gov</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/2013-pv-performance-modeling-workshop-is-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Open for the 2nd PV Performance Modeling Workshop (May 1-2, Santa Clara, CA)</title>
		<link>http://pvpmc.org/registration-open-for-the-2nd-pv-performance-modeling-workshop-may-1-2-santa-clara-ca/</link>
		<comments>http://pvpmc.org/registration-open-for-the-2nd-pv-performance-modeling-workshop-may-1-2-santa-clara-ca/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:49:34 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2398</guid>
		<description><![CDATA[The 2nd PV Performance Modeling Workshop is going to be held May 1-2 in Santa Clara, CA as part of the 2013 PV Systems Symposium being sponsored by Sandia National Laboratories and Electrical Power Research Institute. Registration is available here.  Draft agenda is also available for download.]]></description>
				<content:encoded><![CDATA[<p>The 2nd PV Performance Modeling Workshop is going to be held May 1-2 in Santa Clara, CA as part of the <span style="color: #34848d;">2013 PV Systems Symposium </span>being sponsored by Sandia National Laboratories and Electrical Power Research Institute. <a href="http://energy.sandia.gov/?page_id=13688">Registration is available here</a>.  Draft agenda is also available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/registration-open-for-the-2nd-pv-performance-modeling-workshop-may-1-2-santa-clara-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Modeling for PV Plant Optimization&#8221; published in Photovoltaics International</title>
		<link>http://pvpmc.org/modeling-for-pv-plant-optimization-published-in-photovoltaics-international/</link>
		<comments>http://pvpmc.org/modeling-for-pv-plant-optimization-published-in-photovoltaics-international/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:34:15 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2391</guid>
		<description><![CDATA[The wide variety of PV system technologies and designs, site conditions, and operations strategies means that complex PV system performance models are needed to represent PV plant performance. While PV component and system costs are rapidly falling, the upfront costs of PV (before any energy is generated) remain high. Sandia National Laboratories&#8217; scientists, Joshua Stein...  <a href="http://pvpmc.org/modeling-for-pv-plant-optimization-published-in-photovoltaics-international/" title="Read &#8220;Modeling for PV Plant Optimization&#8221; published in Photovoltaics International">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri;">The wide variety of PV system technologies and designs, site conditions, and operations strategies means that complex PV system performance models are needed to represent PV plant performance. While PV component and system costs are rapidly falling, the upfront costs of PV (before any energy is generated) remain high. Sandia National Laboratories&#8217; scientists, Joshua Stein &amp; Bruce King&#8217;s article, “Modelling for PV Plant Optimization,” addresses these issues. Because most PV power plant development costs are paid before any energy is generated, optimizing energy production <i>during plant design</i> is critical. PV performance model results drive many design decisions. Current PV performance models can represent only some of the differences between sites, technologies, designs and operations choices. Their paper describes known performance tradeoffs faced by PV plant designers and operators and presents a vision for improving PV performance models to improve PV plant performance and lower costs—hastening solar clean energy production adoption.</span></p>
<ul>
<li><span style="font-family: Calibri;">View the <i>Photovoltaics International</i> </span><a href="http://www.solarmediastore.com/downloads/dl/file/id/11/pvi_edition_19_preview.pdf" target="_blank"><span style="color: #0000ff; font-family: Calibri;">issue preview</span></a><span style="font-family: Calibri;"><a href="http://www.solarmediastore.com/downloads/dl/file/id/11/pvi_edition_19_preview.pdf" target="_blank"> </a><a href="http://www.solarmediastore.com/photovoltaics-international-19th-edition.html" target="_blank">(</a></span><span style="color: #0000ff; font-family: Calibri;"><a href="http://www.solarmediastore.com/photovoltaics-international-19th-edition.html" target="_blank">purchase link</a></span><span style="font-family: Calibri;">).</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/modeling-for-pv-plant-optimization-published-in-photovoltaics-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd PV Performance Modeling Workshop</title>
		<link>http://pvpmc.org/2nd-pv-performance-modeling-workshop/</link>
		<comments>http://pvpmc.org/2nd-pv-performance-modeling-workshop/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:04:19 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=2336</guid>
		<description><![CDATA[The 2nd PV Performance Modeling Workshop is going to be held May 1-2 in Santa Clara, CA as part of the 2013 PV Systems Symposium being sponsored by Sandia National Laboratories and Electrical Power Research Institute.  The dates and venue is set but the registration site is not yet available.  Stay Tuned for more information.]]></description>
				<content:encoded><![CDATA[<p>The 2nd PV Performance Modeling Workshop is going to be held May 1-2 in Santa Clara, CA as part of the <a href="http://pvpmc.org/wp-content/uploads/downloads/2013/03/SaveTheDate-2013PVSymposium_final.pdf">2013 PV Systems Symposium </a>being sponsored by Sandia National Laboratories and Electrical Power Research Institute.  The dates and venue is set but the registration site is not yet available.  Stay Tuned for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/2nd-pv-performance-modeling-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.1 of PV_LIB Toolbox is Ready to Download!</title>
		<link>http://pvpmc.org/version-1-1-of-pv_lib-toolbox-is-ready-to-download/</link>
		<comments>http://pvpmc.org/version-1-1-of-pv_lib-toolbox-is-ready-to-download/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:48:37 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=1776</guid>
		<description><![CDATA[With 2013 upon us, it is now time to upgrade the PV_LIB Toolbox to Version 1.1!  Visit the download site and upgrade today.  The new version has many new functions and several important bug fixes, so make sure to upgrade ASAP.  The complete list of functions by category is available here. Thank you to all...  <a href="http://pvpmc.org/version-1-1-of-pv_lib-toolbox-is-ready-to-download/" title="Read Version 1.1 of PV_LIB Toolbox is Ready to Download!">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>With 2013 upon us, it is now time to upgrade the PV_LIB Toolbox to Version 1.1!  Visit the <a title="PV_LIB Download and Installation" href="http://pvpmc.org/pv-lib/pv_lib-download-and-instalation/">download site</a> and upgrade today.  The new version has many new functions and several important bug fixes, so make sure to upgrade ASAP.  The complete list of functions by category is available <a title="Functions by Category" href="http://pvpmc.org/pv-lib/functions-by-catagory/">here</a>.</p>
<p>Thank you to all the users who made comments (including discovery of several bugs) on Version 1.0.  We are already working on new functions for the next version, so please send in your ideas and contributions to be considered for inclusion later in 2013.</p>
<p><span style="text-decoration: underline; color: #ff0000;"><strong>!!!!!Important!!!!!!</strong></span>: Make sure you remove the path to the old version of the PV_LIB Toolbox version in Matlab, otherwise you cannot be sure which version of the function is being used.  Here are <a title="PV_LIB Uninstallation Instructions" href="http://pvpmc.org/pv-lib/pv_lib-uninstallation-instructions/">instructions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/version-1-1-of-pv_lib-toolbox-is-ready-to-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for the 2nd PV Performance Modeling Workshop</title>
		<link>http://pvpmc.org/plans-for-the-2nd-pv-performance-modeling-workshop/</link>
		<comments>http://pvpmc.org/plans-for-the-2nd-pv-performance-modeling-workshop/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:04:40 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=1715</guid>
		<description><![CDATA[Sandia is planning to hold the 2nd PV Pefromance Modeling Workshop in April or May of 2013 in San Jose, CA (date is not yet determined).  Stay tuned for details as arrangements are finalized.  We are going to host this workshop as part of a Sandia PV Systems Symposium, which will include not only PV Performance...  <a href="http://pvpmc.org/plans-for-the-2nd-pv-performance-modeling-workshop/" title="Read Plans for the 2nd PV Performance Modeling Workshop">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Sandia is planning to hold the 2nd PV Pefromance Modeling Workshop in April or May of 2013 in San Jose, CA (date is not yet determined).  Stay tuned for details as arrangements are finalized.  We are going to host this workshop as part of a Sandia PV Systems Symposium, which will include not only PV Performance Modeling Sessions, but also sessions on Inverter Reliability and PV System O&amp;M.  We will send out an official announcement and agenda in the coming weeks.  We hope you will consider participating!</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/plans-for-the-2nd-pv-performance-modeling-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39th IEEE PV Specialists Conference Call for Papers</title>
		<link>http://pvpmc.org/39th-ieee-pv-specialists-conference-call-for-papers/</link>
		<comments>http://pvpmc.org/39th-ieee-pv-specialists-conference-call-for-papers/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:40:29 +0000</pubDate>
		<dc:creator>Josh Stein</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pvpmc.org/?p=1630</guid>
		<description><![CDATA[The 39th IEEE PV Specialists Conference (PVSC) will be in Tampa, Florida from June 16-21, 2013.  This is a great opportunity to for learning about and reporting on the latest developments from the PV performance modeling community.  I am the Area 9 chair for this year and am looking forward to organizing some special PV performance...  <a href="http://pvpmc.org/39th-ieee-pv-specialists-conference-call-for-papers/" title="Read 39th IEEE PV Specialists Conference Call for Papers">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.ieee-pvsc.org/PVSC39/">39th IEEE PV Specialists Conference (PVSC)</a> will be in Tampa, Florida from June 16-21, 2013.  This is a great opportunity to for learning about and reporting on the latest developments from the PV performance modeling community.  I am the Area 9 chair for this year and am looking forward to organizing some special PV performance modeling sessions, so stay tuned and plan on attending this highlight to the PV year!  The <a href="http://pvpmc.org/wp-content/uploads/downloads/2012/10/PVSC39-FIRST-CALL-FOR-PAPERS.pdf">Call for Papers </a>is posted in the documents section.</p>
]]></content:encoded>
			<wfw:commentRss>http://pvpmc.org/39th-ieee-pv-specialists-conference-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: pvpmc.org @ 2013-05-22 01:40:37 by W3 Total Cache -->